Frozen Chillies
Diced, Halved, Rings, Canoas & Puree TabletsFrozen Chilli Specialists – Simply Call 01628 947990

I.Q.F Green Jalapeno Chillies – Dices, Rings, Canoas and Puree Tablets
Net Unit Weight | 10kg |
Declaration | 100% Jalapeno Chillies |
Shelf Life | 24 months (minimum 6 months on delivery) |

I.Q.F Red Jalapeno Chilli Dices, Rings, Canoas and Puree Tablets
Net Unit Weight | 10kg |
Declaration | 100% Jalapeno Chillies |
Shelf Life | 24 months (minimum 6 months on delivery) |

I.Q.F 6mm Diced Green/Red Jalapeno Chillies
Net Unit Weight | 10kg |
Declaration | Green Jalapeno Chillies 100% |
Size | 6mm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |

I.Q.F Green/Red Jalapeno Chilli Rings
Net Unit Weight | 10kg |
Declaration | Green Jalapeno Chillies 100% |
Size | >20mm - 40mm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | TBC |

I.Q.F Green Jalapeno Chilli Halves
Net Unit Weight | 10kg |
Declaration | Green Jalapeno Chillies 100% |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | TBC |

I.Q.F Whole Green Jalapeno Chillies
Net Unit Weight | 10kg |
Declaration | Green Jalapeno 100% |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | TBC |

I.Q.F 6mm Diced Roasted Green Jalapeno
Net Unit Weight | 10kg |
Declaration | 100% Jalapeno |
Size | 6mm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 800kg |

I.Q.F 6mm Diced Roasted Red Jalapeno
Net Unit Weight | 10kg |
Declaration | 100% Jalapeno |
Size | 6mm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 800kg |

I.Q.F Marinated Red and Green Jalapeno Chilli Rings, Canoas and Dices
Net Unit Weight | 10kg |
Declaration | Jalapenos Chillies Frozen from Brined |
Shelf Life | 24 months (minimum 6 months on delivery) |

I.Q.F Sweet Red Marinated Jalapeno Chilli Rings, Canoas and Dices
Net Unit Weight | 10kg |
Declaration | Jalapenos Chillies Frozen from Sweet Brined |
Shelf Life | 24 months (minimum 6 months on delivery) |

I.Q.F Red Chilli Puree Tablets
Net Unit Weight | 10kg |
Declaration | 100% Chilli |
Size | <0.1mm |
Tablet Weight | 15-25g |
Dimensions | 4cm / 4cm / 1cm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |

I.Q.F Green Chilli Puree Tablets
Net Unit Weight | 10kg |
Declaration | 100% Chilli |
Size | <0.1mm |
Tablet Weight | 15-25g |
Dimensions | 4cm / 3cm / 1.5cm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |

I.Q.F Red Chilli Diced
Net Unit Weight | 10kg |
Declaration | 100% Chilli |
Size | 4-6mm |
Shelf Life | 24 months (minimum 6 months on delivery) |

I.Q.F Green Chilli Diced
Net Unit Weight | 10kg |
Declaration | 100% Chilli |
Size | 4-6mm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |

I.Q.F Whole Red Jinta Chilli
Net Unit Weight | 10kg |
Declaration | 100% Red Jinta Chilli |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |

I.Q.F Bird Eye Chilli
Net Unit Weight | 10kg |
Declaration | Red Bird Eye Chilli 100% |
Size | Diced 5mm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |

I.Q.F Red and Green Birdeye Chillies Whole, Destalked and Puree Tablets
Net Unit Weight | 10kg, 12kg |
Declaration | 100% Birdeye Chilli |
Shelf Life | 24 months (minimum 6 months on delivery) |

I.Q.F Red and Green Habanero Chillies Whole, Destalked and Puree Tablets
Net Unit Weight | 5kg, 6kg, 10kg |
Declaration | 100% Habanero |
Shelf Life | 24 months (minimum 6 months on delivery) |

I.Q.F Red and Green Cayenne Chillies Whole, Destalked and Puree Tablets
Net Unit Weight | 10kg |
Declaration | 100% Cayenne Chilli |
Shelf Life | 24 months (minimum 6 months on delivery) |

I.Q.F 6mm Diced Roasted Poblano
Net Unit Weight | 10kg |
Declaration | 100% Poblano |
Size | 6mm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 800kg |

I.Q.F Whole Yellow Amarillo
Net Unit Weight | 7kg |
Declaration | 100% Amarillo |
Size | Whole |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 560kg |

I.Q.F Red Chilli Mash
Net Unit Weight | 10kg |
Declaration | 100% Chilli |
Size | <2-3mm |
Tablet Weight | 10-25g |
Dimensions | 5cm / 3cm / 1.5cm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |

I.Q.F. Green Chilli Mash
Net Unit Weight | 10kg |
Declaration | 100% Chilli |
Size | <2-3mm |
Tablet Weight | 10-25g |
Dimensions | 5cm / 3cm / 1.5cm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |