Chinese Frozen Ingredients
Garlic, Ginger, Onions & Chillies - Diced, Peeled, Puree Tablets & MashFrozen Ginger & Frozen Chilli Specialists – Simply call 01628 947990

I.Q.F Frozen Garlic Puree Tablets
Net Unit Weight | 10kg |
Declaration | 100% Garlic Puree |
Size | <1mm |
Tablet Weight | 15-25g |
Dimensions | 5cm / 3cm / 1.5cm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 630kg |

I.Q.F Frozen Ginger Puree Tablets
Net Unit Weight | 10kg |
Declaration | 100% Ginger Puree |
Size | <1mm |
Tablet Weight | 15-25g |
Dimensions | 4cm / 4cm / 1cm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 630kg |

I.Q.F 4mm Diced Frozen Garlic
Net Unit Weight | 10kg |
Declaration | 100% Garlic |
Size | 4mm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |

I.Q.F 4-6mm Diced Frozen Ginger
Net Unit Weight | 10kg |
Declaration | 100% Ginger |
Size | 4-6mm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |

I.Q.F Whole Peeled Frozen Garlic
Net Unit Weight | 1kg, 10kg, 690kg |
Declaration | 100% Garlic |
Shelf Life | 24 months (minimum 6 months on delivery) |

I.Q.F Whole Peeled Frozen Ginger
Net Unit Weight | 10kg, 690kg |
Declaration | 100% Ginger |
Shelf Life | 24 months (minimum 6 months on delivery) |

I.Q.F Onion Puree Tablets
Net Unit Weight | 10kg |
Declaration | 100% Onion |
Size | <0.1mm |
Tablet Weight | 18-22g |
Dimensions | 4cm / 4cm / 1cm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |

I.Q.F Red Chilli Puree Tablets
(fine puree or puree with visible seeds)
Net Unit Weight | 10kg |
Declaration | 100% Chilli |
Size | <0.1mm |
Tablet Weight | 15-25g |
Dimensions | 4cm / 4cm / 1cm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |

I.Q.F Green Chilli Puree Tablets
(fine puree or puree with visible seeds)
Net Unit Weight | 10kg |
Declaration | 100% Chilli |
Size | <0.1mm |
Tablet Weight | 15-25g |
Dimensions | 4cm / 3cm / 1.5cm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |

I.Q.F Red Chilli Mash
Net Unit Weight | 10kg |
Declaration | 100% Chilli |
Size | <2-3mm |
Tablet Weight | 10-25g |
Dimensions | 5cm / 3cm / 1.5cm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |

I.Q.F. Green Chilli Mash
Net Unit Weight | 10kg |
Declaration | 100% Chilli |
Size | <2-3mm |
Tablet Weight | 10-25g |
Dimensions | 5cm / 3cm / 1.5cm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |

I.Q.F Red Chilli Diced
Net Unit Weight | 10kg |
Declaration | 100% Chilli |
Size | 4-6mm |
Shelf Life | 24 months (minimum 6 months on delivery) |

I.Q.F Green Chilli Diced
Net Unit Weight | 10kg |
Declaration | 100% Chilli |
Size | 4-6mm |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |

I.Q.F Whole Red Jinta Chilli
Net Unit Weight | 10kg |
Declaration | 100% Red Jinta Chilli |
Shelf Life | 24 months (minimum 6 months on delivery) |
1 Pallet | 700kg |